filesize 444.73 KB | Published: | Jan 7, 2001 | |||
| Published by: |
SmartLine Inc www.ntutility.com |
|||
| License | Freeware $0.00 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / NT / 2k / Me | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 86% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Picks: Reviews of Link Commander, Turbo Browser, Folder Snap, and Glary Utilities | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
Some programs tend to gobble up CPU resources and lag your computer. With this, you can catch those troublesome programs in the act.
It uses bar and line graphs to illustrate CPU usage. Try this program today and add Windows NT functionality to your OS.