filesize 3.77 MB | Published: | Nov 13, 2002 | |||
| Published by: |
Argus Surveillance Inc. www.pysoft.com |
|||
| License | Shareware $39.00 to purchase |
|||
| Trial Period: | n1 | |||
| OS: | 98 / NT / 2k / Me / XP | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 62% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Picks: FantasyDVD Player Platinum, txt2pdf, Zoner GIF Animator, Diskeeper Professional Edition | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
Add shadows to objects, make them glow, and draw them with opacity. You can add cool deformation, transition and color adjustment effects.
This can create animations from your own pictures, 3D texts and shapes. The layer technology gives you control over the object's placement, size, motion, and appearance. You can choose one of several ready-made templates for banners, buttons or logos. Output can be exported as GIF or AVI clips as well as JPEG, ICO, PNG or BMP images.