filesize 591.49 KB | Published: | Jan 20, 2003 | |||
| Published by: | www.users.bigpond.com | |||
| License | Shareware $10.00 to purchase |
|||
| Trial Period: | 10 uses | |||
| OS: | 98 / NT / 2k / Me / XP | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 15% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Picks: Advanced Task Scheduler, Network Configuration Management, Registry Mechanic, Timesheet Xpress, Offline Explorer Pro, Microangelo Toolset | Dr. File Finder |
| Picks: Ocean Mail Server, Network Configuration Management, Network Password Manager and more | Dr. File Finder |
| Picks: FTP Voyager Software Development Kit., WordPerfect Mail, Net Profile Switch and more | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
Different colors distinguish different address classes and components, and you can display network and broadcast addresses for the current IP address and subnet mask.
This displays private network addresses for each class, and the "Display subnets" button shows network, first host, last host and broadcast addresses for each subnet in both binary and decimal formats. For a large number of subnets, the first and last eight subnets are displayed.
The calculator shows the relationship between the IP address in dotted decimal notation and the address in binary format.