filesize 3.87 MB | Published: | May 10, 2006 | |||
| Published by: |
TamoSoft, Inc. www.tamos.com |
|||
| License | Shareware $69.00 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / 2k / Me / XP / 95 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 28% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Dialogues by Doc - VMware Fusion | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
CommTraffic has a customizable interface that displays statistics in graphical and numeric form. The program's main window can be customized to display incoming, outgoing and summary traffic statistics in a variety of styles. The program allows you to set time and traffic limits to reflect the rates set by your ISP. Once the limit is approached, the program will alert you by playing a sound or displaying a message.
CommTraffic offers an array of options that allow you to generate reports that reflect the network traffic volume and Internet connection expenses. The program supports rate plans your ISP might use, such as the one based on connection time, traffic volume, time of the day, and other measures. This ensures that you are always aware of your Internet connection expenses.