filesize 2.23 MB | Published: | Aug 14, 2004 | |||
| Published by: |
pmaSoft www.pmasoft.net |
|||
| License | Shareware 15 to purchase |
|||
| Trial Period: | 31 Days | |||
| OS: | 98 / NT / 2k / Me / XP / 95 / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 19% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
| Surfulater | Dr. File Finder |
A graph shows time and speed history, allowing you to see what Internet activity took place when you were away from the computer. You can zoom and print the graph. The active taskbar icon graphs the current speed. A network monitor shows all Internet activity on your DSL connection and lets you unmask all spies. It also provides router and Windows Server and Workstation monitoring, and you can monitor and remote control small home networks or large server farms.