filesize 831.63 KB | Published: | Jan 23, 2003 | |||
| Published by: | www.toolworks.com | |||
| License | Freeware $0 to purchase |
|||
| OS: | 2.0 / 3.0 / 3.5 / 4.0 / 5.0 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 97% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| GhostSurf Platinum 2005 | Dr. File Finder |
| Surfulater | Dr. File Finder |
| Spyware and Adware: What Is It? | Dr. File Finder |
| Planning What You Write | Dr. File Finder |
| Get An Immediate Bump In Sales | Al Harberg |
| LifeJournal | Dr. File Finder |
It also includes support for expansion memory cards and restores locations in the U.K. A tide level guide, at a level selected by the user, can be displayed on the graph and tide table.
The software and Web site are now offered in French as well as English, and the French tidal coefficient is computed for west coast French ports.