filesize 2.31 MB Monitors activity on open ports on your system, which are often not protected by firewalls, so you can identify hackers before your system or confidential information is compromised.
| Published: | Feb 14, 2006 | |||
| Published by: |
Visualware Inc. www.callerippro.com |
|||
| License | Shareware $29.95 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / NT / 2k / Me / XP / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 13% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Dialogues by Doc - VMware Fusion | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
Connections to your system are provided in real time, including the connection time, remote and local IP address, country of origin, remote and local ports being accessed. For Windows XP systems, the process ID is also identified, which helps you determine if it is a legitimate process. A click on an IP address shows you where the connection originates on a global map, along with domain and network registration information.
CallerIP has the ability to scan all the ports on your system and alert you to any backdoors, HTTP Web servers, FTP servers or SMTP servers running, which could provide unauthorized access to your system.