filesize 7.95 MB | Published: | Apr 3, 2007 | |||
| Published by: |
Jaxstream Inc. www.jaxstream.com |
|||
| License | Shareware $79.00 to purchase |
|||
| Trial Period: | ||||
| OS: | XP / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 78% | |||
| User Rating: | ||||
| Support URL: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Dialogues by Doc - VMware Fusion | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
JaxCam Web Monitoring is simple to use and yet powerful in features. It enables you to manage almost unlimited cameras at once by receiving and encoding the video feeds in real-time. You can configure the program to detect motion in the monitored area, send off alarms, upload captured video in an array of methods such as email and FTP, and monitor video or live images using the Web browser. Live images broadcasting is useful to get around client-side firewall problems. No separate download of broadcasting client is required.