filesize 5.94 MB | Published: | Dec 2, 2005 | |||
| Published by: |
Javvin Company www.javvin.com |
|||
| License | Shareware $249.00 to purchase |
|||
| Trial Period: | 30 Uses | |||
| OS: | 98 / NT / 2k / XP / 95 / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 77% | |||
| User Rating: | ||||
| Articles that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Dialogues by Doc - VMware Fusion | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
The program includes the following features: smart real-time packet capturing and analyzing; reconstructs TCP/IP sessions and enables you to see data in their original format; capture, display and save transaction information such as user name and password and the entire message; capture POP3 and SMTP e-mail, display and save in Outlook Express Message Format; capture HTTP traffic for you to view all Internet Web traffic; packets viewer to examine data in plain English; protocol decodes on TCP/UDP/IP suite and application protocols including POP3, SMTP, HTTP, TELNET and FTP; filter provides a general and flexible mechanism for user to focus on useful packets; trace TCP connection states and display bandwidth usage and other critical information; supports multiple monitors and terminal server; supports both Ethernet and 802.11 wireless infrastructure.