filesize 1.24 MB | Published: | Sep 12, 2006 | |||
| Published by: |
birusoft www.birusoft.com |
|||
| License | Shareware $15.99 to purchase |
|||
| Trial Period: | 15 Days | |||
| OS: | 2k / XP / 95 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 33% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Make Any Folder a Quick-Access Virtual Drive With Visual Subst | Jordan Running |
| GhostSurf Platinum 2005 | Dr. File Finder |
This useful program will record your online time and traffic precisely.
It also have the facility to view device statistic , bandwidth meter,and export report to MS Excel dan CSV format.
It's smart detection system will detect online network devices and record the time and traffic then calculate the connection price.
Support Ethernet, DSL,ADSL, Wireless network , Broadband connection, Dial up modem, etc