filesize 2.88 MB | Published: | Nov 6, 2006 | |||
| Published by: |
Reohix www.reohix.com |
|||
| License | Freeware $0.00 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / NT / 2k / Me / XP | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 91% | |||
| User Rating: | ||||
| Solutions that feature this software or are related... | published by |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Dialogues by Doc - VMware Fusion | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
It also comes with a new revolutionary fade out feature that hides the main screen automatically to let you capture any area of your desktop without any interference.
Peacock Color Picker also supports the most popular color formats which include: HTML, C++, Delphi, Java, Visual Basic, VB Long, HSL, RGB, HEX, Photoshop and Fireworks.
Features
Fade Out Hiding Pallet Creation Movie Capture Supports Multiple Formats Picture Loading Gradient Selection Zooming Capture