filesize 1.16 MB | Published: | Apr 7, 2008 | |||
| Published by: |
Far Star Software www.farstarsoftware.com |
|||
| License | Shareware $19.95 to purchase |
|||
| Trial Period: | 30 Days | |||
| OS: | XP / Vista | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 94% | |||
| User Rating: | ||||
| Support URL: | ||||
| Solutions that feature this software or are related... | published by |
| Picks: Acronis True Image Corporate Workstation, Xilisoft DVD Audio Ripper, Save Flash and more | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
| GhostSurf Platinum 2005 | Dr. File Finder |
The program is designed to help you maintain an accurate timesheet with minimal effort. It runs on your computer and automatically records your "clock in" and "clock out" time each workday. Other features include: "Clock in" time, "clock out" time and lunch period length can be manually edited if needed. Software options allow the software to be configured to match your timesheet requirements. Weekly or biweekly reports can be created. A comma delimited report can be used to export the timesheet data. Individuals can use this software as a personal time card/timesheet manager. Businesses can distribute the software to employees for use as a timesheet reporting system.